Lago Adjuntas
Reservoir, 5 acres
US territory
Lakeglance tracks 26 lakes and reservoirs in Puerto Rico. All of them have a live level gauge, so you can see today's water level next to the wind forecast.
The biggest on our list are Lago Guajataca (860 acres), Lago Caonillas (579 acres), Lago Dos Bocas (413 acres). Pick any lake below for live wind, gusts and a go or no-go call for sailing, paddling, power boating and fishing.
Latest daily readings from USGS and Corps of Engineers gauges. 5 running above normal for the month, 11 below.
| Lake | Level (ft) | 7-day change | vs normal |
|---|---|---|---|
| Lago Guajataca | 643.48 | -1.75 | well above normal |
| Lago Caonillas | 825.73 | -0.13 | well above normal |
| Lago Dos Bocas | 292.11 | -3.28 | near normal |
| Lago Carite | 1,783.14 | -0.02 | near normal |
| Lago Patillas | 214.64 | +0.07 | below normal |
| Lago Guayo | 1,459.79 | +0.92 | well above normal |
| Lago Garzas | 2,421.73 | -0.04 | near normal |
| Lago de Matrullas | 2,429.83 | -1.00 | below normal |
| Lago El Guineo | 2,959.46 | +0.37 | near normal |
| Lago Adjuntas | 1,244.60 | -0.02 | below normal |
| Lago Blanco | 91.31 | -0.10 | near normal |
| Lago Cerrillos | 544.59 | -0.83 | near normal |
| Lago Cidra | 1,312.83 | -0.14 | below normal |
| Lago Coamo | 159.16 | -0.28 | well below normal |
| Lago Daguey | 104.77 | -1.88 | well below normal |
| Lago Guayabal | 340.46 | -0.31 | near normal |
| Lago Loco | 229.50 | -0.01 | near normal |
| Lago Lucchetti | 563.03 | -1.74 | above normal |
| Lago Portugués | 434.76 | -0.32 | well below normal |
| Lago Toa Vaca | 484.92 | +0.37 | near normal |
Reservoir, 5 acres
Reservoir
Reservoir, 579 acres
Reservoir, 309 acres
Reservoir, Ponce
Reservoir
Reservoir
Reservoir
Reservoir, 61 acres
Reservoir, 413 acres
Reservoir, 46 acres
Reservoir
Reservoir, 88 acres
Reservoir, 860 acres
Reservoir
Reservoir, 258 acres
Reservoir
Reservoir
Reservoir
Reservoir
Reservoir
Reservoir, 297 acres
Reservoir
Reservoir
Reservoir
Reservoir
26. Each one has a conditions page with live National Weather Service wind and a 7-day wind forecast. 26 have a live level gauge.
Of the lakes we track, Lago Guajataca is the largest at about 860 acres of surface water.
Compared with their normal level for this month, Lago Patillas, Lago de Matrullas, Lago Adjuntas, Lago Cidra, Lago Coamo, Lago Daguey are running below normal in our latest update.